2022-2023 Lee Academy Bell Schedule
Regular Schedule
1st Period | 8:00 - 8:50 |
---|---|
2nd Period | 8:55 - 9:45 |
BREAK | 9:45 - 9:55 |
3rd Period | 10:00 - 10:50 |
4th Period | 10:55 - 11:45 |
LUNCH | 11:45 - 12:05 |
5th Period | 12:10 - 1:00 |
6th Period | 1:05 - 2:00 |
Half-Day Schedule
1st Period | 8:00 - 8:35 |
---|---|
2nd Period | 8:40 - 9:15 |
3rd Period | 9:20 - 9:50 |
BREAK | 9:50 - 10:00 |
4th Period | 10:05 - 10:40 |
5th Period | 10:45 - 11:20 |
6th Period | 11:25 - 12:00 |
Assembly/Club Schedule
Assembly | 8:00 - 8:40 |
---|---|
1st Period | 8:45 - 9:30 |
2nd Period | 9:35 - 10:20 |
3rd Period | 10:25 - 11:10 |
4th Period | 11:15 - 12:00 |
LUNCH | 12:00 - 12:20 |
5th Period | 12:25 - 1:10 |
6th Period | 1:15 - 2:00 |
Pep Rally Schedule
1st Period | 8:00 - 8:45 |
---|---|
2nd Period | 8:50 - 9:40 |
BREAK | 9:40 - 9:50 |
3rd Period | 9:55 - 10:40 |
4th Period | 10:45 - 11:30 |
LUNCH | 11:30 - 11:50 |
5th Period | 11:55 - 12:40 |
6th Period | 12:45 - 1:30 |
Pep Rally | 1:30 - 2:00 |
Dowloadable Schedule (PDF)